List of Common Phillips Parts
PartNumber | Description | |
9804-713-80009 | DIGITAL READOUT F/PD-C | |
1 | BWA Coil IPX4 - (No Philips Stock #) | |
2 | TMJ Coil - Left (No Philips Stock #) Goes w/9816-710-80001? | |
3 | Cable Trap (No Philips Stock #) | |
1311 | cables | |
2111124 | monitor display | |
45434550 | PCB -DC power supply | |
45434886 | PCB Rad motherboard | |
45474413 | PCB | |
45561941 | Console cover assy | |
010399B EC5 | ||
1-003-0180 | assy. HV inverter | |
1-003-0229 | assy. Pre-regulator | |
1-003-0234 | assy. Display bd. | |
103571XA | Long. Drive Unit | |
1110091A | SCSI PCB-NOTE: 1 Bd. is different | |
1111582A | IPDM3 PCB | |
1111583A | MPA6V PCB | |
1111584A | MPMEM PCB | |
1111714C | IPFFT PCB | |
1112693A | MPU2 PCB | |
1113214A | CC4070-S11 Bd. 1429998A | |
1113225A | Comtra PCB | |
1113273A | IFD3 Bd. | |
1113274A | Cont. D-2 Bd. | |
1113323A | Disp 5C PCB | |
113695XA | IF B1 Bd. | |
113696XA | IFB-2 Bd | |
113928XA | Com PCB | |
113931XA | PDCH PCB | |
113933XB | IPSM PCB | |
113934XA | IPALV PCB | |
113935XB | IPSQ Bd. | |
113938XA | BPWT Bd. | |
114004XA | Comm. Bd. | |
114560X6 | Cont. B-1 Bd. | |
117861XA | Main IF Bd./ZE203-S10 | |
117865XA | Rec. Dr. Bd./ZD2003-S11 | |
117869XA | Inv. Dr. Bd. | |
124251XF | Indication Bd. | |
128287XA | 68K PNL Bd. | |
1-700-0076 | power in key switch for trex CMX or PMX 2000 | |
2122-007-00019 | potentiometer | |
2122-007-00119 | Potentiometer 5KO DIAG. 92 | |
2122-007-00119 | POT | |
2122-256-00231 | Resistor | |
2122-256-00231 | Resistor | |
2122-256-00283 | Resister 6.8 OHM 50S 5% | |
2122-256-00284 | Resistor 47 OHM 50W 5% | |
2122-364-00002 | rotary potentiometer | |
2-200-0004 | Cooling fan | |
2222-115-58102 | EVC 10-17 1000 mf 385 v | |
2-230-4006 | gearbelt 1/2 PX1,WX330LG | |
2322-353-74006 | Layer Potentiometer | |
2411-027-07747 | T Adapt SMB 3XM R 114 781 | |
2412-107-51031 | motor (66A) 61:1 | |
2412-129-00339 | ||
2412-129-00339 | Auto. Circuit Breaker F2 | |
2412-129-00339 | F2 & F4 Breakers | |
2412-129-00341 | ||
2412-129-00341 | Auto. Circuit Breaker F3 | |
2412-129-00341 | F3 Breaker | |
2412-129-00345 | Auto Circuit Breaker | |
2412-525-51544 | Ring Core | |
2412-525-51544 | Ring Core | |
2422-086-01204 | Fuse | |
2422-120-00141 | microswitch | |
2422-120-00168 | Microswitch | |
2422-120-00549 | MIcro switches | |
2422-125-01306 | LAS 1 Switches for a 9804-600-90604 | |
2422-128-02021 | white push button | |
2422-130-00193 | Automatic Circuit Breaker | |
2422-130-00193 | Automatic Circuit Breaker | |
2422-130-00193 | Auto. Circuit Breaker ENF1 | |
2422-130-00193 | Ckt Bkr 28-41/440a | |
2422-130-00202 | Automatic Circuit Breaker | |
2422-130-00202 | Automatic Circuit Breaker | |
2422-130-00202 | Circuit Breaker 3.2-5/60a 600v | |
2422-130-00204 | Automatic Circuit Breaker | |
2422-130-00204 | Automatic Circuit Breaker | |
2422-130-00204 | Ckt Bkr 6.3-10/120a 600v | |
2422-131-01524 | Contactor | |
2422-131-01546 | Contactor | |
2422-131-01546 | Contactor | |
2422-131-01547 | Contactor | |
2422-131-01589 | Contactor | |
2422-131-01589 | Contactor | |
2422-131-01589 | AC contactor 3tb type scp | |
2422-131-02147 | K3 3TF3000-0A | |
2422-131-02179 | Time Relay | |
2422-131-02179 | Time Relay | |
2422-131-02179 | Time Relay SCP gen | |
2422-132-05699 | Plug In Relay | |
2422-132-05699 | K1 Breaker | |
2422-132-05799 | Contactor | |
2422-132-05799 | Contactor | |
2422-132-05805 | Contactor | |
2422-132-05805 | Contactor | |
2422-132-05805 | Contactor 220v 10 No scp gen | |
2422-132-06286 | Contactor K1 Thoravision | |
2422-132-06413 | K1 3TF46 | |
2422-132-06461 | ||
2422-132-06567 | ||
2422-132-06863 | Relay 24v | |
2422-135-03674 | Emergency stop button | |
2422-549-40907 | FO Cable | |
2422-549-40908 | FO Cable (2 sets in bag) | |
2422-549-40909 | FO Cable | |
2-425-3006 | HV cables | |
2432-069-00147 | Clips | |
2432-181-00063 | FO Cable | |
2522-107-97708 | PCB | |
2522-108-12402 | PCB | |
2612-855-14001 | poly v belt, endless 508mm long | |
2622-115-03195 | compression spring | |
2622-855-18458 | Geared Belt 16T5/620 | |
2622-855-41582 | Toothed belt 10T5/280 | |
2722-171-03024 | power supply PM396D | |
2722-171-03081 | Regulated Power Supply | |
2722-171-03085 | power supply (inside 4522-161-33981) | |
2722-171-07069 | Display+supply+cordset+pcb(complete unit) | |
2722-171-07069 | display and supply and cordset | |
2722-171-07069 | Integris Monitor (electronic illuminating device) | |
2722-171-07069 | electronic illuminating display | |
2722-171-07081 | ellum display EL640-400-C2 | |
2722-171-07115 | Screen; Piggy back 4522-108-20081 | |
2802-062-40136 | 8" disk drive | |
2812-031-01035 | Fan | |
2822-062-40136 | 8" FD M2896-63-02M | |
2822-062-40594 | Formatted Disc Drive M2380A Fuji | |
2919-500-00027 | Clamping Lever | |
2919-500-00028 | clamping lever | |
3000-00 | Scanteam 3000 CCD Wand | |
3-000-2528 | bumper assy. | |
3-000-2550 | assy collimator | |
3-000-2568 | assy. Lcd display for trex CMX/PMX 2000 | |
3-000-2591 | cable reel | |
3112-207-15791 | ||
3122-137-18642 | Deflection Coil | |
3122-137-18953 | ||
3122-137-19852 | Deflective Coil | |
3122-288-70161 | mouse | |
3122-288-70161 | mouse | |
3-320-0003 | CMX/ PMX drive motor | |
3322-603-00381 | deflection coil WM40 | |
3-575-0038 | caster assy | |
3922-406-54522 | XRay Dose Rate Contr | |
3922-406-56981 | PCB Pulse/ Circle M3-60HZ | |
3922-406-58941 | Video Amplifier TV CH | |
4022-369-70861 | transformer BHT1 III | |
4022-369-71121 | transformer | |
4022-369-71121 | Transformer | |
4022-369-80282 | transformer | |
445-0004 | RACK CABINET PDU REV 2.0 | |
4512-100-42421 | relay | |
4512-100-43251 | Motor Amplifier | |
4512-100-43451 | Noise Suppression Mains Filter | |
4512-100-44043 | frequency convertor MRC rotor | |
4512-100-44043 | ||
4512-100-45052 | Z102 Bd. | |
4512-100-45161 | ||
4512-100-55051 | Automatic Circuit Breaker | |
4512-100-55051 | Automatic Circuit Breaker | |
4512-100-55051 | Circuit Breaker 3.2-5/100a 600v | |
4512-100-55743 | Contactor | |
4512-100-55743 | Contactor | |
4512-100-55922 | Contactor | |
4512-100-55922 | Contactor | |
4512-100-63741 | Line dervo motor assy. 24V DC | |
4512-100-63741 | Motor | |
4512-100-92641 | Buffer | |
4512-101-38105 | control module | |
4512-101-38105 | mAs indicator | |
4512-101-38105 | control module | |
4512-101-44705 | control module | |
4512-101-44705 | control module | |
4512-101-44724 | control module | |
4512-101-44744 | control module | |
4512-101-44764 | control module | |
4512-101-44884 | control module | |
4512-101-48104 | control module | |
4512-101-92065 | control module | |
4512-102-04942 | control module | |
4512-102-09702 | Module | |
4512-102-10382 | control module | |
4512-102-44042 | Mains module on/off APR | |
4512-102-44122 | Module | |
4512-102-44162 | control module | |
4512-102-44162 | push button module 6 normal | |
4512-102-44182 | push button module 8 stand | |
4512-102-44182 | control module | |
4512-102-44242 | push button module (2X4) | |
4512-102-44242 | control module | |
4512-102-44421 | control module | |
4512-102-44421 | Control Module | |
4512-102-44642 | time counter amplimat | |
4512-102-44642 | control module | |
4512-102-44682 | Flouroscopy Ind. Mod | |
4512-102-44683 | control module | |
4512-102-44781 | control module | |
4512-102-44801 | control module | |
4512-102-44882 | KV changer | |
4512-102-44882 | control module | |
4512-102-47863 | KV motor 12V 120:1 | |
4512-102-47863 | Motor | |
4512-102-47882 | 12v 120:1 Line Servo | |
4512-103-23732 | 14" Power Supply | |
4512-103-23742 | 14" Power Supply | |
4512-103-24532 | B Chassis | |
4512-103-24532 | Power Supply | |
4512-103-24532 | Filament Protection | |
4512-103-24532 | Filament Protection | |
4512-103-24532 | filament protection switch | |
4512-103-24533 | Mains Filament Circuit | |
4512-103-50902 | Current Reg. MAS- piggy-backed onto 4512-108-00664 | |
4512-103-50902 | piggyback on 4512-108-00664 | |
4512-103-50902 | piggyback on 4512-108-00662 | |
4512-103-50902 | ||
4512-103-50902 | PCB piggy backed with 4512-108-00663 | |
4512-103-53048 | Power Pack/Transformer | |
4512-103-71152 | control switch | |
4512-103-73351 | Covering Super 80 cp | |
4512-103-73713 | Keypad EU operator's Console/Super CP80 | |
4512-103-74552 | transformer coil | |
4512-103-78251 | Interface Data Printer | |
4512-103-78251 | Interface Printer | |
4512-103-78251 | Interface data printer PC | |
4512-103-78251 | interface dataprinter/ pc | |
4512-103-78753 | ||
4512-103-78753 | ||
4512-103-79051 | unit counter cable set | |
4512-103-79276 | ||
4512-103-83048 | SRC power pack | |
4512-103-91002 | Standy Filament Control (Piggy-backed onto 4512-107-76603) | |
4512-103-94905 | ||
4512-104-04231 | power block | |
4512-104-04952 | convertor stator supply | |
4512-104-15031 | Power Supply | |
4512-104-15031 | SRC power pack | |
4512-104-27524 | ||
4512-104-27524 | Mains Filter with pcb(451210781104) | |
4512-104-29852 | chassis | |
4512-104-36961 | EU convert medio CP G5 R/F | |
4512-104-40061 | Transformer Medio CPH Assy | |
4512-104-45782 | Converter Assy. | |
4512-104-45783 | convertor assy. | |
4512-104-45783 | Convertor Assy | |
4512-104-45786 | ||
4512-104-47394 | CPL rectifier group | |
4512-104-47402 | convertor control assy. | |
4512-104-72302 | inverter chassis | |
4512-104-83001 | Z 147 | |
4512-104-91203 | Power chassis | |
4512-107-00001 | SB1 Convertor Relays | |
4512-107-00101 | SB2 Relay Amp. | |
4512-107-00201 | SB3 Time Limits Mod. Gen. | |
4512-107-00301 | SB4 Technique Fixed Current | |
4512-107-00401 | SB6 Relay Panel 134 | |
4512-107-00501 | SB10 Patch Bd. | |
4512-107-00601 |
Hanneman International Corp. (HIC) 260 Newport Center Drive, Suite 100 Newport Beach, Ca 92660 Tele 904-471-1455 Fax 949-999-0868 Email: Sales@hicinc.com |