Hello, We partnered with an ISO Certified company who specializes in Bulk chemicals and hard to find chemicals, We specialize in the development, manufacture and distribution of the most innovative range of novel and fine chemicals, solvents, analytical reagents, specialty products and custom organics. We serve pharmaceutical,biotechnology, diagnostic (IVD) and industrial companies, including government, academic and research institutions.
We supply the best quality products, excellent service, free evaluation samples with C of A's and O's , custom packaging, very competitive pricing and complete supply chain transparency/traceability. We also exact match Sigma on over 90% of their catalog items, including products that have been discontinued and/or have long lead times.
We can better any price given the opportunity! Please let me know the items your purchasing and or having a tough time sourcing or getting bulk pricing on. Please click on the Products links above and see all we have to offer.
I welcome the opportunity to save you time and money. We want to be your one stop Fine Chemical supplier!
We supply the best quality products, excellent service, free evaluation samples with C of A's and O's , custom packaging, very competitive pricing and complete supply chain transparency/traceability. We also exact match Sigma on over 90% of their catalog items, including products that have been discontinued and/or have long lead times.
We can better any price given the opportunity! Please let me know the items your purchasing and or having a tough time sourcing or getting bulk pricing on. Please click on the Products links above and see all we have to offer.
I welcome the opportunity to save you time and money. We want to be your one stop Fine Chemical supplier!
fine_chemicals_product_list_with_categories_7-13-17.pdf | |
File Size: | 246 kb |
File Type: |
Categories:
|
|
Cat# | Name | CAS# | FW | Storage |
AA1002 | L-Ascorbic Acid USP | 50-81-7 | 176.12 | 15°C - 30°C |
AA1006 | L-Aspartic Acid Potassium Salt EP | 1115-63-5 | 171.19 | 15°C - 30°C |
AA1009 | N-Acetylneuraminic Acid | 131-48-6 | 309.27 | < -10°C |
AA1012 | Ammonium Acetate ACS | 631-61-8 | 77.08 | 15°C - 30°C |
AA1013 | 5M Ammonium Acetate ACS | 631-61-8 | 77.08 | 15°C - 30°C |
AB1003 | Agrocinopine B | 77193-03-4 | 392.25 | 15°C - 30°C |
AB1005 | Aflatoxin B2 | 7220-81-7 | 314.29 | < -10°C |
AB1006 | Abamectin | 71751-41-2 | 873.1 | 2°C - 8°C |
AC1001 | N-Acetyl-L-Cysteine USP/JP | 616-91-1 | 163.19 | 15°C - 30°C |
AC1003 | e-Aminocaproic Acid USP | 60-32-2 | 131.2 | 15°C - 30°C |
AC1004 | ACES | 7365-82-4 | 182.2 | 15°C - 30°C |
AC1009 | DO NOT USE | |||
AD1003 | Adenosine USP | 58-61-7 | 267.24 | 2°C - 8°C |
AD1006 | Adenine USP | 73-24-5 | 135.13 | 15°C - 30°C |
AD1007 | Atractyloside Dipotassium Salt | 102130-43-8 | 802.99 | 15°C - 30°C |
AD1009 | Ammonium Dichromate ACS | 7789-09-5 | 252.07 | 15°C - 30°C |
AG1001 | N-Acetyl-D-Galactosamine | 1811-31-0 | 221.21 | 2°C - 8°C |
AG1004 | L-Arginine Monohydrochloride USP/JP | 1119-34-2 | 210.66 | 15°C - 30°C |
AG1006 | L-Aspartic Acid USP | 56-84-8 | 133.1 | 15°C - 30°C |
AG1007 | Agar Gel Strength 900 | 9002-18-0 | N/A | 15°C - 30°C |
AG1010 | L-Alanyl-L-Glutamine | 39537-23-0 | 217.22 | 2°C - 8°C |
AG1011 | Agarose Molecular Biology Grade | 9012-36-8 | N/A | 15°C -30°C |
AG1014 | N-Acetyl-D-Glucosamine | 7512-17-6 | 221.21 | 2°C - 8°C |
AH1004 | Adenine HCl Hydrated | 6055-72-7 | 171.59 | 15°C -30°C |
AL1002 | L-Alanine | 56-41-7 | 89.09 | 15°C -30°C |
AL1004 | Alpha Lipoic Acid USP | 1077-28-7 | 206.33 | 15°C -30°C |
AL1005 | Allyl Isothiocyanate | 57-06-7 | 99.15 | 15°C -30°C |
AM1001 | p-Aminophenol | 123-30-8 | 109.13 | 15°C -30°C |
AM1005 | Amiprofos Methyl | 36001-88-4 | 304.30 | 2°C - 8°C |
AM1009 | N-Acetyl-D-Mannosamine | 7772-94-3 | 221.21 | 2°C - 8°C |
AN1001 | Ammonium Nitrate ACS | 6484-52-2 | 80.04 | 15°C -30°C |
AN1002 | trans-Anethole Synthetic | 4180-23-8 | 148.20 | 15°C -30°C |
AN1003 | Anisomycin | 22862-76-6 | 265.31 | 2°C - 8°C |
AO1003 | N-Amyl Octanoate | 638-25-5 | 214.34 | 15°C -30°C |
AP1002 | Ammonium Phosphate Dibasic ACS | 7783-28-0 | 132.06 | 15°C -30°C |
AR1001 | Arbutin | 497-76-7 | 272.25 | 15°C -30°C |
AS1004 | L-Asparagine Anhydrous JP | 70-47-3 | 132.12 | 15°C -30°C |
AS1006 | Ampicillin Sodium Salt USP | 69-52-3 | 371.39 | 2°C - 8°C |
AS1007 | Apramycin Sulfate | 41194-16-5 | 637.66 | 2°C - 8°C |
AS1008 | Adenine Sulfate Dihydrate | 321-30-2 | 404.36 | 15°C -30°C |
AS1009 | Ammonium Sulfate ACS | 7783-20-2 | 132.14 | 15°C -30°C |
AT1001 | α-Terpinene Food Grade | 99-86-5 | 136.23 | 15°C -30°C |
AT1004 | Amoxicillin Trihydrate USP | 61336-70-7 | 419.5 | < 0°C |
AT1008 | Ammonium Thiocyanate ACS | 1762-95-4 | 76.12 | 15°C -30°C |
AT1009 | Atazanavir | 198904-31-3 | 704.86 | 2°C - 8°C |
BA1001 | Bovine Serum Albumin, Fraction V Low Endotoxin | 9048-46-8 | N/A | 2°C - 8°C |
BA1002 | Bovine Serum Albumin Fraction V Fatty Acid Free | 9048-46-8 | ~66kDa | 2°C -25°C |
BA1003 | Bialaphos Sodium Salt | 71048-99-2 | 345.27 | 2°C - 8°C |
BA1004 | Bathocuproinedisulfonic Acid Disodium Salt | 52698-84-7 | ||
BA1007 | Sodium Tetraborate Decahydrate Technical | 1303-96-4 | 381.37 | 15°C -30°C |
BA1014 | Bovine Serum Albumin, Standard Grade | 9048-46-8 | N/A | 2°C - 8°C |
BA1018 | Bovine Aprotinin Powder | 9087-70-1 | ~6,500 | 2°C - 8°C |
BC1009 | Bismuth (III) Citrate USP | 813-93-4 | 398.08 | 15°C -30°C |
BC1010 | Black Cohosh Extract 2.5% (American) | 84776-26-1 | N/A | 15°C -30°C |
BE1001 | 6-Benzylaminopurine | 1214-39-7 | 225.25 | 15°C -30°C |
BH1001 | Benzocaine Hydrochloride | 23239-88-5 | 201.63 | 15°C -30°C |
BH1005 | Butylated Hydroxy Toluene USP/NF/FCC | 128-37-0 | 220.35 | 15°C -30°C |
BO1001 | D-Biotin USP | 58-85-5 | 244.31 | 2°C - 8°C |
BR1003 | Bromotrimethylsilane | 2857-97-8 | 153.09 | 15°C -30°C |
BS1001 | Brilliant Sulfaflavine | 2391-30-2 | 404.38 | 15°C -30°C |
BT1002 | Bovine Thrombin | 9002-04-4 | ~36kDa | < 0°C |
BT1004 | TBPH | 26040-51-7 | ||
CA1001 | Caryophyllene Food Grade | 87-44-5 | 204.36 | 15°C - 30°C |
CA1002 | Citric Acid Anhydrous Powder USP/FCC/EP | 77-92-9 | 192.12 | 15°C - 30°C |
CA1008 | Citric Acid Anhydrous USP | 77-92-9 | 192.12 | 15°C - 30°C |
CA1011 | Cacodylic Acid ACS | 75-60-5 | 138.00 | 15°C - 30°C |
CA1016 | Bovine Liver Catalase | 9001-05-2 | ~240kDa | < -15°C |
CB1008 | L-Cystine Free Base EP | 56-89-3 | ||
CB1009 | Choline Bitartrate USP/FCC | 87-67-2 | 253.26 | 15°C - 30°C |
CC1002 | Choline Chloride USP/FCC | 67-48-1 | 139.62 | 15°C - 30°C |
CC1007 | Calcium Chloride Dihydrate USP | 10035-04-8 | 147.01 | 15°C - 30°C |
CC1008 | Vitamin B12 USP/EP | 68-19-9 | ||
CC1011 | Calcium Chloride Anhydrous ACS/FCC | 10043-52-4 | 110.98 | 15°C - 30°C |
CC1016 | Cupric Carbonate Reagent | 12069-69-1 | 221.12 | 15°C - 30°C |
CC1017 | Cupric Chloride Dihydrate | 10125-13-0 | ||
CC1018 | Chloroacetyl Chloride | 79-04-9 | 112.94 | 15°C - 30°C |
CC1019 | Calcium Carbonate Chips | 471-34-1 | 100.09 | 15°C - 30°C |
CC1022 | Calcium Chloride Dihydrate ACS | 10035-04-8 | 147.01 | 15°C - 30°C |
CD1001 | Carbenicillin Disodium Salt | 4800-94-6 | ||
CD1002 | Cadaverine Dihydrochloride | 1476-39-7 | 175.1 | 15°C - 30°C |
CD1003 | L-Cystine Dihydrochloride | 30925-07-6 | ||
CD1005 | Choline Dihydrogen Citrate NF | 77-91-8 | 295.29 | 15°C - 30°C |
CD1006 | Cystine Disodium Salt Monohydrate | 199329-53-8 | ||
CE1001 | Cefixime | 79350-37-1 | ||
CE1002 | Cefotetan | 69712-56-7 | 575.62 | < 20oC |
CE1003 | Cellulose | 9004-34-6 | ||
CF1003 | Chocolate Flavoring | |||
CH1002 | Cycloheximide | 66-81-9 | ||
CH1004 | Chlorsulfuron | 64902-72-3 | 357.77 | 15°C - 30°C |
CI1004 | L-Citrulline | 372-75-8 | 175.19 | 15°C - 30°C |
CL1002 | Calcium Lactate Pentahydrate | 5743-47-5 | ||
CM1002 | Creatine Monohydrate | 6020-87-7 | 149.15 | 15°C - 30°C |
CN1004 | Calcium Nitrate Tetrahydrate ACS | 13477-34-4 | 236.15 | 15°C - 30°C |
CO1002 | Cuprizone Reagent Grade | 370-81-0 | 278.35 | 2°C - 8°C |
CO1005 | Corn Oil | 8001-30-7 | 15°C - 30°C | |
CP1001 | Calcium D-Pantothenate USP | 137-08-6 | 476.53 | 2°C - 15°C |
CP1006 | CAPS | 1135-40-6 | 221.32 | 15°C - 30°C |
CP1009 | Calcium Phosphate Dibasic Anhydrous USP | 7757-93-9 | 136.06 | 15°C - 30°C |
CP1011 | Calcium Phosphate Tribasic FCC | 12167-74-7 | ||
CS1003 | Cefotaximine Sodium USP | 64485-93-4 | ||
CT1007 | L-Cystine USP/JP/FCC | 56-89-3 | 240.29 | 15°C - 30°C |
CY1004 | L-Cysteine HCL Monohydrate USP/FCC/EP | 7048-04-6 | ||
CY1005 | Cyclohexanone | 108-94-1 | ||
CY1006 | Cypermethrin Technical | 52315-07-8 | ||
CY1007 | L-Cystine Disodium Monohydrate Salt | 199329-53-8 | ||
DA1001 | 2,4-Dichlorophenoxyacetic Acid | 94-75-7 | 221.04 | 15°C - 30°C |
DB1007 | Dulbecco's Phosphate Buffered Saline | |||
DC1001 | 2-Deoxycytidine Hydrochloride | 3992-42-5 | ||
DD1001 | 2,9-Dimethyl-4,7-diphenyl-1,10-phenanthroline | 4733-39-5 | ||
DE1001 | Dithioerythritol | 6892-68-8 | ||
DE1004 | 2,2'-dimorpholinodiethyl ether | 6425-39-4 | ||
DE1005 | Decabromodiphenyl Ethane | 84852-53-9 | ||
DE1006 | Diethyl Ether | 60-29-7 | 74.12 | 15°C - 30°C |
DE1007 | Dextrose Anhydrous Granular USP/EP/BP | 50-99-7 | ||
DH1005 | Doxycycline Hyclate USP/NF | 24390-14-5 | 512.94 | 15°C - 30°C |
DL1001 | D-Limonene | 5989-27-5 | 136.23 | 2°C - 8°C |
DM1003 | DiMethylBenzyl-BZT | 70321-86-7 | ||
DM1004 | Dichloromethane ACS | 75-09-2 | ||
DM1005 | n,n-Dimethylformamide ACS | 68-12-2 | ||
DM1007 | Dimethicone | 9016-00-6 | 94.19 | 15°C - 30°C |
DN1004 | DNA Sodium Salt | 9007-49-2 | N/A | 2°C - 8°C |
DO1001 | Decabromodiphenyl Oxide | 1163-19-5 | ||
DP1002 | 2,3-Dibromo-1-propanol | 96-13-9 | 217.89 | 15°C - 30°C |
DP1005 | Dicalcium Phosphate USP/FCC, granular | |||
DS1002 | G-418 Disulfate Salt | 108321-42-2 | 692.71 | 2°C - 8°C |
DS1004 | Dextran Sulfate Sodium Colitis Grade | 9011-18-1 | 40kDa | 15°C - 30°C |
DT1001 | Dithiothreitol | 3483-12-3 | ||
DT1006 | Diethyl L-Tartrate | 87-91-2 | ||
DY1001 | Dried Torula Yeast | |||
EB1002 | N-Ethyl-N-Benzylaniline | 92-59-1 | ||
ED1001 | EDTA Disodium Salt Dihydrate ACS | 6381-92-6 | 372.2 | 15°C - 30°C |
ED1004 | Ethylenediamine (EDA) | 107-15-3 | ||
ED1007 | EDTA Tetrasodium Salt Dihydrate | 10378-23-1 | ||
EH1002 | Ethanolamine HCL | 2002-24-6 | ||
EH1003 | Ethyl Hydrocinnamate | 2021-28-5 | ||
EM1002 | Emamectin B1b | 121424-52-0 | 872.10 | < -20°C |
EN1001 | Erbium Nitride | 12020-21-2 | ||
ER1001 | Erythromycin USP | 114-07-8 | ||
ER1002 | Calciferol USP | 50-14-6 | 396.65 | 2°C - 8°C |
ET1005 | EDTA Tetrasodium Salt Anhydrous Not Correct? | 13235-36-4 | ||
FA1001 | Folic Acid USP | 59-30-3 | 441.4 | 15°C - 30°C |
FA1002 | Formic Acid | 64-18-6 | ||
FA1005 | Flavin Adenine Dinucleotide Disodium Salt | 84366-81-4 | 829.51 | 2°C - 8°C |
FA1007 | Fumaric Acid NF/FCC | 110-17-8 | 116.07 | 15°C - 30°C |
FB1003 | Fluorescent Brightener CBS-X | 27344-41-8 | ||
FC1002 | Ferric Citrate | 2238-05-8 | ||
FC1003 | L-Fucose | 2438-80-4 | 164.16 | 15°C - 30°C |
FC1005 | Ficoll 400 | 26873-85-8 | ||
FC1006 | Ficin | 9001-33-6 | 23.8kDa | 2°C - 8°C |
FE1002 | Fenbendazole | 43210-67-9 | ||
FM1001 | N-Formyl-L-Methionine | 4289-98-9 | ||
FO1001 | Formalin 35-38% | 50-00-0 | 30.03 | 15°C - 30°C |
FP1004 | Fipronil | 120068-37-3 | 437.15 | 15°C - 30°C |
FS1003 | Fumed Silica | 112945-52-5 | ||
FU1001 | Furfural Reagent ACS | 98-01-1 | ||
FU1002 | D-Fucose | 3615-37-0 | ||
FU1003 | Kinetin | 525-79-1 | 215.22 | 15°C - 30°C |
GA1001 | Gibberellic Acid | 77-06-5 | 346.37 | 15°C - 30°C |
GA1002 | g-Aminobutyric Acid | 56-12-2 | 103.12 | 15°C - 30°C |
GA1003 | D-Glucaric Acid Calcium Salt USP | 5793-89-5 | ||
GB1004 | beta-Gentioboise | 554-91-6 | 342.3 | 15°C - 30°C |
GC1004 | Glycine USP | 56-40-6 | 75.07 | 15°C - 30°C |
GC1005 | Glycerol USP | 56-81-5 | 92.09 | 15°C - 30°C |
GD1001 | Glucono Delta Lactone USP | 90-80-2 | ||
GD1003 | Glucose Dehydrogenase (NADP-dependent) | EC 1.1.1.47 | 101kDa | < -20°C |
GG1002 | Guar Gum NF/FCC Kosher | 9000-30-0 | x | |
GH1001 | Guanidine Hydrochloride 99.5% | 50-01-1 | 95.53 | 15°C - 30°C |
GH1003 | Guanine HCI Anhydrous | 635-39-2 | ||
GH1007 | Guanidine Hydrochloride | 50-01-1 | ||
GL1001 | Gelatin Type B 237-264 | 9000-70-8 | ||
GL1005 | D-(+)-Glucose USP/ACS | 50-99-7 | 180.16 | 15°C - 30°C |
GL1008 | Glutaminase | 3.5.1.2 (E.C.#) | 34kDa | 2°C - 8°C |
GL1009 | Glucagon | |||
GP1003 | D-Glucose 6 - Phospate Salt Hydrate 98% | 3671-99-6 | ||
GR1002 | Griseofulvin BP/EP | 126-07-8 | ||
GS1005 | D-Glucosaminic Acid | 3646-68-2 | 195.17 | 2°C - 8°C |
GT1001 | Guanidine Thiocyanate | 593-84-0 | ||
GT1002 | γ-Terpinene Food Grade | 99-85-4 | 136.23 | 15°C - 30°C |
GT1004 | Glyceryl Tricaprylate/Tricaprate | 65381-09-1 | N/A | 15°C - 30°C |
GT1006 | Gelatin 87-112 | |||
GT1007 | N-Glycyl-L-Tyrosine Dihydrate | 39630-46-1 | 274.27 | 15°C - 30°C |
GU1001 | Guanosine | 118-00-3 | ||
HA1001 | Human Serum Albumin USP/EP 20% | |||
HA1002 | Hepes Free Acid 99% | 7365-45-9 | ||
HD1001 | Human Serum Normal Pool | N/A | N/A | < -20°C |
HD1027 | Hexamidine Diisethionate | 659-40-5 | ||
HE1001 | HEPES | 7365-45-9 | ||
HE1002 | 1-Hexanol Food Grade | 111-27-3 | 102.17 | 15°C - 30°C |
HE1004 | Hexabromocyclododecane | 25637-99-4 | ||
HE1005 | 1,2,5,6,9,10-Hexabromocyclododecane | 3194-55-6 | ||
HN1001 | Human Serum Normal Pool | |||
HN1004 | HNPPC | 60438-73-5 | ||
HO1001 | Hexyl Octanoate | 1117-55-1 | ||
HS1003 | Heparin Sodium USP | 9041-08-1 | N/A | 15°C - 30°C |
HS1007 | Human Serum Type AB | N/A | < -20°C | |
HS1009 | Hexyl Salicylate | 6259-76-3 | ||
HT1001 | Hexetidine, mixture of stereoisomers, 97% | 141-94-6 | ||
HV1001 | Human Vitronectin | |||
IL1001 | L-Isoleucine USP | 73-32-5 | 131.17 | 15°C - 30°C |
IM1002 | Imidacloprid Technical | 138261-41-3 | 255.66 | 15°C - 30°C |
IN10001 | myo-Inositol NF/FCC | 87-89-9 | 180.16 | 15°C - 30°C |
IN1002 | Inosine | 58-63-9 | ||
IO1002 | Iodine | 7553-56-2 | ||
IP1001 | N6-(2-Isopentenyl)adenine | 2365-40-4 | 203.24 | < -20oC |
IS1001 | Isopropanol | 67-63-0 | 60.1 | 15°C - 30°C |
IT1001 | Itraconazole | 84625-61-6 | 705.63 | 2°C - 8°C |
IV1001 | Ivermectin USP | 70288-86-7 | 875.1 | 2°C - 8°C |
KA1001 | Kathon CG | 26172-55-4 | 15°C - 30°C | |
KA1002 | a-Ketoglutaric Acid | 328-50-7 | 146.10 | 2°C - 8°C |
KG1001 | Korean Ginseng (White) | |||
KM1001 | Kanamycin Monosulfate, USP | 25389-94-0 | ||
LA1001 | Alpha Lipoic Acid USP | 1077-28-7 | 206.33 | 15°C - 30°C |
LA1002 | Lactic Acid 88% Solution FCC | 50-21-5 | ||
LA1004 | Alpha Lipoic Acid USP | 1077-28-7 | ||
LA1005 | Linoleic Acid Sodium Salt | 822-17-3 | 302.28 | < 0oC |
LA1007 | Laminarin | 9008-22-4 | ||
LE1002 | Ledipasvir | 1256388-51-8 | ||
LN1001 | Linalool Food Grade | 78-70-6 | 154.25 | 15°C - 30°C |
LS1001 | L-Lysine Monohydrochloride USP | 657-27-2 | 182.65 | 15°C - 30°C |
LS1002 | Lecithin Soy Granular FCC | 8002-43-5 | 768 | 15°C - 30°C |
MA1001 | D-Mannose | 3458-28-4 | ||
MA1002 | MES Anhydrous | 4432-31-9 | ||
MA1003 | Malonic Acid Dibasic Monohydrate | 26522-85-0 | 166.04 | 15°C - 30°C |
MA1004 | 4-Methoxybenzyl Alcohol | 105-13-5 | 138.16 | 15°C - 30°C |
MA1005 | Tetradecanol | 112-72-1 | ||
MA1008 | Malathion | 121-75-5 | ||
MC1010 | Magnesium Chloride Anhydrous | 7786-30-3 | 95.21 | 15°C - 30°C |
ME1003 | 2-Mercaptobenzimidazole | 583-39-1 | ||
ME1004 | Methyl Eugenol FCC | 93-15-2 | ||
MG1002 | 3-0- Methyl-D-Glucopyranose | 13224-94-7 | 194.18 | 2°C - 8°C |
MG1003 | Methyl a-D-Galactopyranoside | 3396-99-4 | 194.18 | 2°C - 8°C |
MH1001 | 2-Methylisothiazolinone Hydrochloride | 26172-54-3 | 151.61 | 2°C - 8°C |
MM1001 | MES Monohydrate | 145224-94-8 | 213.25 | 15°C - 30°C |
MM1002 | Methyl 2-Methoxybenzoate | 606-45-1 | 166.17 | 15°C - 30°C |
MM1006 | Mannide Monooleate | 9049-98-3 | 15°C - 30°C | |
MO1001 | Mineral Oil NF/Kosher | 8042-47-5 | ||
MO1002 | Moxalactam Sodium Salt JP | 64953-12-4 | 564.44 | 2°C - 8°C |
MP1001 | Mylar Plate Sealers, 100/pack |
Hanneman International Corp. (HIC) 260 Newport Center Drive, Suite 100 Newport Beach, Ca 92660 Tele 904-471-1455 Fax 949-999-0868 Email: Sales@hicinc.com |