List of Common Phillips Parts
PartNumber | Description | |
9804-713-80009 | DIGITAL READOUT F/PD-C | |
01 | BWA Coil IPX4 - (No Philips Stock #) | |
02 | TMJ Coil - Left (No Philips Stock #) Goes w/9816-710-80001? | |
03 | Cable Trap (No Philips Stock #) | |
1311 | cables | |
2111124 | monitor display | |
45434550 | PCB -DC power supply | |
45434886 | PCB Rad motherboard | |
45474413 | PCB | |
45561941 | Console cover assy | |
010399B EC5 | ||
1-003-0180 | assy. HV inverter | |
1-003-0229 | assy. Pre-regulator | |
1-003-0234 | assy. Display bd. | |
103571XA | Long. Drive Unit | |
1110091A | SCSI PCB-NOTE: 1 Bd. is different | |
1111582A | IPDM3 PCB | |
1111583A | MPA6V PCB | |
1111584A | MPMEM PCB | |
1111714C | IPFFT PCB | |
1112693A | MPU2 PCB | |
1113214A | CC4070-S11 Bd. 1429998A | |
1113225A | Comtra PCB | |
1113273A | IFD3 Bd. | |
1113274A | Cont. D-2 Bd. | |
1113323A | Disp 5C PCB | |
113695XA | IF B1 Bd. | |
113696XA | IFB-2 Bd | |
113928XA | Com PCB | |
113931XA | PDCH PCB | |
113933XB | IPSM PCB | |
113934XA | IPALV PCB | |
113935XB | IPSQ Bd. | |
113938XA | BPWT Bd. | |
114004XA | Comm. Bd. | |
114560X6 | Cont. B-1 Bd. | |
117861XA | Main IF Bd./ZE203-S10 | |
117865XA | Rec. Dr. Bd./ZD2003-S11 | |
117869XA | Inv. Dr. Bd. | |
124251XF | Indication Bd. | |
128287XA | 68K PNL Bd. | |
1-700-0076 | power in key switch for trex CMX or PMX 2000 | |
2122-007-00019 | potentiometer | |
2122-007-00119 | Potentiometer 5KO DIAG. 92 | |
2122-007-00119 | POT | |
2122-256-00231 | Resistor | |
2122-256-00231 | Resistor | |
2122-256-00283 | Resister 6.8 OHM 50S 5% | |
2122-256-00284 | Resistor 47 OHM 50W 5% | |
2122-364-00002 | rotary potentiometer | |
2-200-0004 | Cooling fan | |
2222-115-58102 | EVC 10-17 1000 mf 385 v | |
2-230-4006 | gearbelt 1/2 PX1,WX330LG | |
2322-353-74006 | Layer Potentiometer | |
2411-027-07747 | T Adapt SMB 3XM R 114 781 | |
2412-107-51031 | motor (66A) 61:1 | |
2412-129-00339 | ||
2412-129-00339 | Auto. Circuit Breaker F2 | |
2412-129-00339 | F2 & F4 Breakers | |
2412-129-00341 | ||
2412-129-00341 | Auto. Circuit Breaker F3 | |
2412-129-00341 | F3 Breaker | |
2412-129-00345 | Auto Circuit Breaker | |
2412-525-51544 | Ring Core | |
2412-525-51544 | Ring Core | |
2422-086-01204 | Fuse | |
2422-120-00141 | microswitch | |
2422-120-00168 | Microswitch | |
2422-120-00549 | MIcro switches | |
2422-125-01306 | LAS 1 Switches for a 9804-600-90604 | |
2422-128-02021 | white push button | |
2422-130-00193 | Automatic Circuit Breaker | |
2422-130-00193 | Automatic Circuit Breaker | |
2422-130-00193 | Auto. Circuit Breaker ENF1 | |
2422-130-00193 | Ckt Bkr 28-41/440a | |
2422-130-00202 | Automatic Circuit Breaker | |
2422-130-00202 | Automatic Circuit Breaker | |
2422-130-00202 | Circuit Breaker 3.2-5/60a 600v | |
2422-130-00204 | Automatic Circuit Breaker | |
2422-130-00204 | Automatic Circuit Breaker | |
2422-130-00204 | Ckt Bkr 6.3-10/120a 600v | |
2422-131-01524 | Contactor | |
2422-131-01546 | Contactor | |
2422-131-01546 | Contactor | |
2422-131-01547 | Contactor | |
2422-131-01589 | Contactor | |
2422-131-01589 | Contactor | |
2422-131-01589 | AC contactor 3tb type scp | |
2422-131-02147 | K3 3TF3000-0A | |
2422-131-02179 | Time Relay | |
2422-131-02179 | Time Relay | |
2422-131-02179 | Time Relay SCP gen | |
2422-132-05699 | Plug In Relay | |
2422-132-05699 | K1 Breaker | |
2422-132-05799 | Contactor | |
2422-132-05799 | Contactor | |
2422-132-05805 | Contactor | |
2422-132-05805 | Contactor | |
2422-132-05805 | Contactor 220v 10 No scp gen | |
2422-132-06286 | Contactor K1 Thoravision | |
2422-132-06413 | K1 3TF46 | |
2422-132-06461 | ||
2422-132-06567 | ||
2422-132-06863 | Relay 24v | |
2422-135-03674 | Emergency stop button | |
2422-549-40907 | FO Cable | |
2422-549-40908 | FO Cable (2 sets in bag) | |
2422-549-40909 | FO Cable | |
2-425-3006 | HV cables | |
2432-069-00147 | Clips | |
2432-181-00063 | FO Cable | |
2522-107-97708 | PCB | |
2522-108-12402 | PCB | |
2612-855-14001 | poly v belt, endless 508mm long | |
2622-115-03195 | compression spring | |
2622-855-18458 | Geared Belt 16T5/620 | |
2622-855-41582 | Toothed belt 10T5/280 | |
2722-171-03024 | power supply PM396D | |
2722-171-03081 | Regulated Power Supply | |
2722-171-03085 | power supply (inside 4522-161-33981) | |
2722-171-07069 | Display+supply+cordset+pcb(complete unit) | |
2722-171-07069 | display and supply and cordset | |
2722-171-07069 | Integris Monitor (electronic illuminating device) | |
2722-171-07069 | electronic illuminating display | |
2722-171-07081 | ellum display EL640-400-C2 | |
2722-171-07115 | Screen; Piggy back 4522-108-20081 | |
2802-062-40136 | 8" disk drive | |
2812-031-01035 | Fan | |
2822-062-40136 | 8" FD M2896-63-02M | |
2822-062-40594 | Formatted Disc Drive M2380A Fuji | |
2919-500-00027 | Clamping Lever | |
2919-500-00028 | clamping lever | |
3000-00 | Scanteam 3000 CCD Wand | |
3-000-2528 | bumper assy. | |
3-000-2550 | assy collimator | |
3-000-2568 | assy. Lcd display for trex CMX/PMX 2000 | |
3-000-2591 | cable reel | |
3112-207-15791 | ||
3122-137-18642 | Deflection Coil | |
3122-137-18953 | ||
3122-137-19852 | Deflective Coil | |
3122-288-70161 | mouse | |
3122-288-70161 | mouse | |
3-320-0003 | CMX/ PMX drive motor | |
3322-603-00381 | deflection coil WM40 | |
3-575-0038 | caster assy | |
3922-406-54522 | XRay Dose Rate Contr | |
3922-406-56981 | PCB Pulse/ Circle M3-60HZ | |
3922-406-58941 | Video Amplifier TV CH | |
4022-369-70861 | transformer BHT1 III | |
4022-369-71121 | transformer | |
4022-369-71121 | Transformer | |
4022-369-80282 | transformer | |
445-0004 | RACK CABINET PDU REV 2.0 | |
4512-100-42421 | relay | |
4512-100-43251 | Motor Amplifier | |
4512-100-43451 | Noise Suppression Mains Filter | |
4512-100-44043 | frequency convertor MRC rotor | |
4512-100-44043 | ||
4512-100-45052 | Z102 Bd. | |
4512-100-45161 | ||
4512-100-55051 | Automatic Circuit Breaker | |
4512-100-55051 | Automatic Circuit Breaker | |
4512-100-55051 | Circuit Breaker 3.2-5/100a 600v | |
4512-100-55743 | Contactor | |
4512-100-55743 | Contactor | |
4512-100-55922 | Contactor | |
4512-100-55922 | Contactor | |
4512-100-63741 | Line dervo motor assy. 24V DC | |
4512-100-63741 | Motor | |
4512-100-92641 | Buffer | |
4512-101-38105 | control module | |
4512-101-38105 | mAs indicator | |
4512-101-38105 | control module | |
4512-101-44705 | control module | |
4512-101-44705 | control module | |
4512-101-44724 | control module | |
4512-101-44744 | control module | |
4512-101-44764 | control module | |
4512-101-44884 | control module | |
4512-101-48104 | control module | |
4512-101-92065 | control module | |
4512-102-04942 | control module | |
4512-102-09702 | Module | |
4512-102-10382 | control module | |
4512-102-44042 | Mains module on/off APR | |
4512-102-44122 | Module | |
4512-102-44162 | control module | |
4512-102-44162 | push button module 6 normal | |
4512-102-44182 | push button module 8 stand | |
4512-102-44182 | control module | |
4512-102-44242 | push button module (2X4) | |
4512-102-44242 | control module | |
4512-102-44421 | control module | |
4512-102-44421 | Control Module | |
4512-102-44642 | time counter amplimat | |
4512-102-44642 | control module | |
4512-102-44682 | Flouroscopy Ind. Mod | |
4512-102-44683 | control module | |
4512-102-44781 | control module | |
4512-102-44801 | control module | |
4512-102-44882 | KV changer | |
4512-102-44882 | control module | |
4512-102-47863 | KV motor 12V 120:1 | |
4512-102-47863 | Motor | |
4512-102-47882 | 12v 120:1 Line Servo | |
4512-103-23732 | 14" Power Supply | |
4512-103-23742 | 14" Power Supply | |
4512-103-24532 | B Chassis | |
4512-103-24532 | Power Supply | |
4512-103-24532 | Filament Protection | |
4512-103-24532 | Filament Protection | |
4512-103-24532 | filament protection switch | |
4512-103-24533 | Mains Filament Circuit | |
4512-103-50902 | Current Reg. MAS- piggy-backed onto 4512-108-00664 | |
4512-103-50902 | piggyback on 4512-108-00664 | |
4512-103-50902 | piggyback on 4512-108-00662 | |
4512-103-50902 | ||
4512-103-50902 | PCB piggy backed with 4512-108-00663 | |
4512-103-53048 | Power Pack/Transformer | |
4512-103-71152 | control switch | |
4512-103-73351 | Covering Super 80 cp | |
4512-103-73713 | Keypad EU operator's Console/Super CP80 | |
4512-103-74552 | transformer coil | |
4512-103-78251 | Interface Data Printer | |
4512-103-78251 | Interface Printer | |
4512-103-78251 | Interface data printer PC | |
4512-103-78251 | interface dataprinter/ pc | |
4512-103-78753 | ||
4512-103-78753 | ||
4512-103-79051 | unit counter cable set | |
4512-103-79276 | ||
4512-103-83048 | SRC power pack | |
4512-103-91002 | Standy Filament Control (Piggy-backed onto 4512-107-76603) | |
4512-103-94905 | ||
4512-104-04231 | power block | |
4512-104-04952 | convertor stator supply | |
4512-104-15031 | Power Supply | |
4512-104-15031 | SRC power pack | |
4512-104-27524 | ||
4512-104-27524 | Mains Filter with pcb(451210781104) | |
4512-104-29852 | chassis | |
4512-104-36961 | EU convert medio CP G5 R/F | |
4512-104-40061 | Transformer Medio CPH Assy | |
4512-104-45782 | Converter Assy. | |
4512-104-45783 | convertor assy. | |
4512-104-45783 | Convertor Assy | |
4512-104-45786 | ||
4512-104-47394 | CPL rectifier group | |
4512-104-47402 | convertor control assy. | |
4512-104-72302 | inverter chassis | |
4512-104-83001 | Z 147 | |
4512-104-91203 | Power chassis | |
4512-107-00001 | SB1 Convertor Relays | |
4512-107-00101 | SB2 Relay Amp. | |
4512-107-00201 | SB3 Time Limits Mod. Gen. | |
4512-107-00301 | SB4 Technique Fixed Current | |
4512-107-00401 | SB6 Relay Panel 134 | |
4512-107-00501 | SB10 Patch Bd. | |
4512-107-00601 | PCB Mains Adapt. | |
4512-107-00705 | QC4 Pulse Generator | |
4512-107-00802 | QC3 Contactor Control PCB | |
4512-107-00907 | V11 - Low Voltage Monitor PCB | |
4512-107-00908 | Low Vol Monitor Assy | |
4512-107-01002 | Operating Modes | |
4512-107-01102 | RB2 Exposure Initiation | |
4512-107-01201 | RB3 Interlock | |
4512-107-01301 | RB5 Technique Selection - General | |
4512-107-01501 | Focal Spot Selection | |
4512-107-01601 | RD Aux. Unit Relays | |
4512-107-01702 | RC Program Panel Aux. Unit | |
4512-107-01801 | TB1,2,3 Tube Selection PCB | |
4512-107-01901 | TB4 - KV Mains Control | |
4512-107-02102 | TB9 - Indication Exp. PCB | |
4512-107-02202 | Change Over PCB | |
4512-107-02203 | TB10 mAs Change Over PCB | |
4512-107-02321 | TB11 KV Correction PCB | |
4512-107-02402 | TB8 Motor AMP mAs PCB/01 &02 Boards are very different!! | |
4512-107-02501 | PCB ABY Brake Rectifier | |
4512-107-02601 | YC11 Programming Relays | |
4512-107-02601 | ||
4512-107-02701 | YC12 Timing Elements | |
4512-107-02701 | YC 12-Timing elements | |
4512-107-02801 | YC13 Function Check Relays | |
4512-107-02801 | YC 13- function checkboard relay | |
4512-107-02901 | YC14 Rotating Field Modular | |
4512-107-02901 | YC / rotating- field check | |
4512-107-02903 | YC14 Rot. Fld. Chk. | |
4512-107-02903 | PCB | |
4512-107-03101 | YC15 Rotating Field Meas. Circ. 60hz PCB | |
4512-107-03101 | YC15 Rot. Fld. Meas. Ckt. | |
4512-107-03101 | ||
4512-107-03101 | YC 15-rotor measuring circuit | |
4512-107-03201 | XC1 Load Reduction Timing Elements | |
4512-107-03301 | XC2 Filament Circuit PCB | |
4512-107-03302 | PCB Fil. Circuit Interrupt | |
4512-107-03503 | Power Supply PCB +/-15v | |
4512-107-03504 | Power Pack 15V Assy | |
4512-107-03505 | Power Supply +/- 15 V | |
4512-107-03601 | ||
4512-107-03701 | D13 Measuring circuit | |
4512-107-03802 | ||
4512-107-03905 | D15 KV control element | |
4512-107-04001 | ||
4512-107-04101 | D18 Filament circuit | |
4512-107-04401 | Density Correction | |
4512-107-04402 | PCB Density Correction | |
4512-107-04503 | Signal Processor | |
4512-107-04601 | Density Selector | |
4512-107-04701 | Program Panel Density | |
4512-107-04801 | Field Selector | |
4512-107-04903 | Power Pack 24V | |
4512-107-05001 | Power Supply -24V, +45V | |
4512-107-05101 | Power supply 500V- | |
4512-107-05202 | Chamber Select 8mm chamber | |
4512-107-05301 | Power Pack | |
4512-107-05401 | Photomult. Amp | |
4512-107-05602 | RB6 Anat. Progr. Radiogr. APR PCB | |
4512-107-05702 | Counter Control | |
4512-107-05703 | Counter Control Amplimat | |
4512-107-05802 | Indicator | |
4512-107-07602 | H12 - Supervisory Elements PCB | |
4512-107-07701 | TB5 Motor AMP Mains Correct PCB | |
4512-107-07801 | RB7 Amplimat Fixed Current | |
4512-107-11703 | Prog. Changeover Cone Contact | |
4512-107-12401 | PV 12 | |
4512-107-12501 | thyristor power unit | |
4512-107-12503 | PV 13 | |
4512-107-13101 | H14 - Focus Selector PCB | |
4512-107-13201 | H13 - Focus Matching PCB | |
4512-107-13221 | Focus Matching PCB | |
4512-107-13901 | ||
4512-107-16001 | Contactor RE31 | |
4512-107-16001 | interf. Elim. F. mot. Contractor , pcb | |
4512-107-16001 | RE31 INTERF. ELIM. F. MOT. CONTRACTOR | |
4512-107-16101 | Rectifier & Smoothing | |
4512-107-16102 | RE40 RECTIFICATION SMOOTHING | |
4512-107-16102 | PCB | |
4512-107-16222 | PCB | |
4512-107-16223 | Test Program | |
4512-107-16225 | PCB Test Program | |
4512-107-16225 | RE42 TEST PROGRAM | |
4512-107-16302 | Safety Circuit | |
4512-107-16303 | Safety Circuit | |
4512-107-16303 | PCB | |
4512-107-16403 | Ref.Value Adjuster | |
4512-107-16404 | ref. value adjuster , pcb | |
4512-107-16404 | Ref. Value Adjuster | |
4512-107-16404 | Ref. Value Adjuster | |
4512-107-16501 | PCB Analog Digital Conv | |
4512-107-16502 | RE 46 Analogue to Digital Convertor | |
4512-107-16504 | Analog to Digital Converter | |
4512-107-16504 | Analog to Digital Converter | |
4512-107-16721 | Signal Noise Suppression | |
4512-107-16722 | PCB | |
4512-107-16722 | Signal Noise Sup. | |
4512-107-16804 | Brake Interlock | |
4512-107-16805 | Brake Interlock | |
4512-107-16805 | brake interlock | |
4512-107-16805 | Brake Interlock PCB | |
4512-107-16904 | Servo Drive PCB | |
4512-107-16905 | PCB | |
4512-107-16905 | RE50 SERVO DRIVE | |
4512-107-16905 | RE50 Servo Drive | |
4512-107-17001 | Thristor Noise Supp, | |
4512-107-17001 | RE56 THYRISTOR NOISE SUPRESS | |
4512-107-17001 | thyristor noise supperssion , pcb | |
4512-107-17102 | Safety Circuit | |
4512-107-17102 | saftey ckt. II | |
4512-107-17102 | Relay Set D73 | |
4512-107-17201 | Interlock Tabletop HD | |
4512-107-17201 | Interlock Table Top HD | |
4512-107-17402 | RE52 THYRISTOR CONTROL UNIT | |
4512-107-17402 | thyristor control unit | |
4512-107-17402 | Thristor Control | |
4512-107-18001 | Rectifier 15V/5V | |
4512-107-18002 | RA29 Rectifier | |
4512-107-18002 | ||
4512-107-18002 | RA29 RECTIFIER 15-5V | |
4512-107-18101 | PCB Mains PCS 5V | |
4512-107-18101 | RA35 POWER SUPPLY 5V | |
4512-107-18101 | power supply 5V | |
4512-107-18304 | flour&rad. Control | |
4512-107-18304 | Flouro And Rad. Control | |
4512-107-18304 | PCB Flouro & Rad contr. | |
4512-107-18421 | Film Field Storage | |
4512-107-18422 | Film field storage | |
4512-107-18422 | film field storage | |
4512-107-18501 | Program Control | |
4512-107-18601 | Cassette Position Logic | |
4512-107-18601 | cassette pos. logic | |
4512-107-18703 | Cassette Position | |
4512-107-18704 | Cassette Positioning Ref. Value | |
4512-107-18704 | cassette pos. ref. value adj. , pcb | |
4512-107-18802 | Oesophagus Pos Logic | |
4512-107-18905 | OES & Diaphr Ref Value Adjuster | |
4512-107-18907 | Oes& Diaphram Brf Value | |
4512-107-18907 | RA48 OES and Diaph. Ref. Valve Adj. | |
4512-107-18921 | OES and Diaph. Ref. Value Adj. | |
4512-107-19003 | depth diaphragm control logic | |
4512-107-19003 | Depth Diaphram Control Logic | |
4512-107-19104 | GRID Control | |
4512-107-19104 | grid control, pcb | |
4512-107-19201 | Generator Control | |
4512-107-19202 | Generator Control | |
4512-107-19202 | generator cotrol | |
4512-107-19202 | RA53 GENERATOR CONTROL | |
4512-107-19302 | Adapter 220/24V Scopo | |
4512-107-19302 | adapter 220V/24V, pcb | |
4512-107-19403 | AUK Units Change over | |
4512-107-19404 | Aux Units Changeover PCB | |
4512-107-19505 | AF03 Control Amp II | |
4512-107-19603 | AF02 Control Amp. | |
4512-107-19605 | Control Amplifier | |
4512-107-19707 | Control Amp | |
4512-107-19802 | PCB Rear Panel Control | |
4512-107-25821 | ||
4512-107-25821 | RE 57 MOTOR INTERLOCK | |
4512-107-25821 | RE57 Motor Interlock | |
4512-107-31901 | SDL Test Plug Medio CP | |
4512-107-32201 | arthrographie | |
4512-107-32402 | UK22 Tomo REF Value Adjust | |
4512-107-32722 | UK25 Tomo Relay I | |
4512-107-32803 | UK27 Tomo Relay II | |
4512-107-32902 | UK23 Thyristor Bd. | |
4512-107-32903 | Tomo/Thyro PL PCB | |
4512-107-33102 | Format Recognition and Collimator | |
4512-107-33102 | format recog. And collimation, pcb | |
4512-107-33102 | RA 40 Format and Recognition | |
4512-107-33141 | Format Recog. and Collimation | |
4512-107-34701 | UAH 11 PCB | |
4512-107-34701 | UZ11 Interlock | |
4512-107-34804 | Handle Bar PCB (Loc.443 inside 4512-127-05483) | |
4512-107-34806 | Handle-bar Board | |
4512-107-34806 | PCB | |
4512-107-34806 | Handlebar Bd. | |
4512-107-34806 | PCB-control handle assy | |
4512-107-34806 | PCB control handle C561 DS/CS | |
4512-107-35001 | PTC | |
4512-107-35101 | Program AVT Exposure Control | |
4512-107-35201 | Program Aux. Unit/Focus | |
4512-107-35302 | KB41 Group Control APR/T48 | |
4512-107-35402 | APT Control | |
4512-107-35501 | Tube Current Preselection KB69 | |
4512-107-35602 | APR Control KB65 | |
4512-107-35801 | Double Program Control KB70 | |
4512-107-38001 | ||
4512-107-41555 | ||
4512-107-42801 | Cables | |
4512-107-43803 | Signal Processor | |
4512-107-46302 | VCO Test Bd. | |
4512-107-46302 | PCB | |
4512-107-47203 | MicroProcessor | |
4512-107-47301 | Input SP25 | |
4512-107-47401 | Program Selection SP35 | |
4512-107-47504 | SP21 Output Bd. | |
4512-107-47521 | Output SP21 Bd. | |
4512-107-47622 | Exposure release | |
4512-107-47701 | Power Supply Bd. | |
4512-107-47902 | SE21 Rectifier Bd. | |
4512-107-48002 | grid drive | |
4512-107-48003 | Grid Drive SP 39 | |
4512-107-48352 | LB7 Power supply +-15 V &24V | |
4512-107-48903 | AW302 Adapter | |
4512-107-49003 | handle unit PCb located inside 4512-126-38791 | |
4512-107-49104 | Format recognition and position AF07 | |
4512-107-49206 | Motor Control Logic and Program Check | |
4512-107-49303 | Motor control AF01 | |
4512-107-49403 | Generator control | |
4512-107-54223 | YA 109-PCB | |
4512-107-54223 | H126 | |
4512-107-54224 | H126 PCB | |
4512-107-54224 | H 126 | |
4512-107-54224 | ||
4512-107-54224 | PCB | |
4512-107-54224 | PCB | |
4512-107-54224 | ADH126 | |
4512-107-54224 | H126 | |
4512-107-54303 | PCB/ Piggy-backed onto 4512-107-74505 | |
4512-107-54304 | Rapid Heating CP - piggy-backed onto 4512-108-05303 | |
4512-107-54502 | PCB | |
4512-107-54502 | YC16 Storage Relays | |
4512-107-54502 | YC16 Storage Relays | |
4512-107-54601 | YC11 Focus Program PCB | |
4512-107-54601 | YC11 Focus Program | |
4512-107-54701 | YC12 Anode Program PCB | |
4512-107-54701 | PCB | |
4512-107-54701 | YC12 Anode Prog. | |
4512-107-54801 | YC13 Func. Relays SRM | |
4512-107-54801 | PCB | |
4512-107-54801 | ||
4512-107-54902 | YC 11 Board Out of Starter Chassis | |
4512-107-54902 | Classic generator relay board | |
4512-107-55922 | none found | |
4512-107-57301 | SF 13 & 14 Thyristor control | |
4512-107-57403 | SF 15 Transformer | |
4512-107-57503 | ||
4512-107-57504 | SF 18-22 Thyristor Unit | |
4512-107-57602 | R/C Link | |
4512-107-57701 | Power supply SP 17 | |
4512-107-57803 | SF 11 & 12 Regulating ampl. -Y- Direction | |
4512-107-57922 | power supply | |
4512-107-57941 | power supply | |
4512-107-57941 | power supply | |
4512-107-58904 | Z133 | |
4512-107-58904 | PCB Z133 | |
4512-107-58904 | Z 133 | |
4512-107-58904 | ||
4512-107-58904 | Z133 PCB Digital Convertor | |
4512-107-58906 | Z133 | |
4512-107-59601 | Medio 50CP Amplimat W123/Z169 PCB | |
4512-107-59701 | Z263 | |
4512-107-59701 | Z263 PCB + ISV Regulator | |
4512-107-59701 | PCB | |
4512-107-59701 | ||
4512-107-59701 | Z263 | |
4512-107-59701 | Z 263 | |
4512-107-59702 | PCB +1 SU Regulator | |
4512-107-59702 | Z263 PCB +1 Su. regulator | |
4512-107-59702 | Z263 | |
4512-107-59802 | Z270 | |
4512-107-59802 | PCB | |
4512-107-59802 | Z270- PCB +/- 15V Medio CP | |
4512-107-59802 | ||
4512-107-59802 | Z 270 | |
4512-107-59802 | Z270 | |
4512-107-59802 | Z270 | |
4512-107-60604 | PCB Medio 30/50 | |
4512-107-60604 | Medio 50cp Amplimat W118 | |
4512-107-60605 | Z164 PCB | |
4512-107-60605 | Z164 | |
4512-107-60605 | Z164 PCB | |
4512-107-60605 | Z164 PCB Signal Processing | |
4512-107-60605 | PCB | |
4512-107-60605 | ||
4512-107-60605 | PCB | |
4512-107-60606 | OR 4512-107-60601, PCB signal Process.@3633.00 | |
4512-107-60606 | Z164 | |
4512-107-62001 | PCB D-SE124-130-136 | |
4512-107-62602 | Power Supply Bucky PCB | |
4512-107-64202 | Analog Dig. Convertor PCB | |
4512-107-64321 | RA50 BV Diaphr. Control and Adapter | |
4512-107-64321 | RA50 BV Diaphram | |
4512-107-64401 | Indication control | |
4512-107-64521 | RA47 OES 7 DIAPHR LOGIC | |
4512-107-64521 | RA47 OS and Diaph. IOG | |
4512-107-64703 | Thyristor Dr. Unit PCB | |
4512-107-65701 | RE39 Analogue to Digital Converter II | |
4512-107-67204 | PCB | |
4512-107-67602 | W155 | |
4512-107-67602 | Z160 | |
4512-107-67602 | Z160 PCB External Aprt. Interface | |
4512-107-67603 | W155 PCB | |
4512-107-67603 | ||
4512-107-67603 | Z 160 | |
4512-107-67604 | Z160 PCB | |
4512-107-67604 | Ext. Aprt. Int. | |
4512-107-67604 | PCB | |
4512-107-67604 | W155 | |
4512-107-68303 | Z238 | |
4512-107-68303 | PCB | |
4512-107-68303 | Z238 | |
4512-107-68303 | XGB 1 Interface | |
4512-107-68304 | PCB XGB I interface medio CP | |
4512-107-68304 | Z238 PCB XGB I Interface Medio CP | |
4512-107-68304 | PCB | |
4512-107-68304 | Z 238 | |
4512-107-68304 | ||
4512-107-68304 | Z238 | |
4512-107-68426 | ||
4512-107-68426 | W127 PCB EU5 | |
4512-107-68426 | Z202/W143 Bd | |
4512-107-68426 | ||
4512-107-68426 | Z202 | |
4512-107-68426 | W127 | |
4512-107-68426 | Z202 | |
4512-107-70003 | Y 124 PCB | |
4512-107-70004 | Y124 (See Notes) | |
4512-107-70005 | Y124 | |
4512-107-70005 | Y124 | |
4512-107-70006 | Y124 PCB | |
4512-107-70101 | Y116 PCB | |
4512-107-70103 | Y166 | |
4512-107-70103 | Y116 PCB | |
4512-107-70103 | Y116 | |
4512-107-70204 | Y129 PCB | |
4512-107-70204 | Y129 | |
4512-107-70205 | Y129 | |
4512-107-70206 | Y129 PCB | |
4512-107-70206 | Y109 | |
4512-107-70303 | Y109 PCB | |
4512-107-70306 | Y109 | |
4512-107-70306 | Y109 | |
4512-107-70306 | Y109 | |
4512-107-70501 | PCB | |
4512-107-70501 | PCB | |
4512-107-70602 | Y144 & Y138 PCB | |
4512-107-70604 | ||
4512-107-70604 | Y144/Y138 Bd (See Notes) | |
4512-107-70605 | Y138/Y144 PCB | |
4512-107-70605 | Y138, Y144 PCB | |
4512-107-70901 | ||
4512-107-70904 | Y150 (see Notes) | |
4512-107-70904 | Y150 PCB | |
4512-107-70905 | Y150 PCB | |
4512-107-70905 | Y150 PCB | |
4512-107-72001 | D102 PCB FFD- changover LD102 | |
4512-107-72001 | ||
4512-107-72001 | D102 | |
4512-107-72001 | PCB | |
4512-107-72001 | PCB D102 | |
4512-107-72001 | LD102 Collimator Board | |
4512-107-72101 | D110 Bd. | |
4512-107-72121 | LD110 Collimator Board | |
4512-107-72121 | D110 PCB | |
4512-107-72121 | D110 PCB LD110 | |
4512-107-72121 | PCB | |
4512-107-72121 | PCB D110 | |
4512-107-72121 | ||
4512-107-72201 | D106 | |
4512-107-72201 | LD106 Collimator Boards | |
4512-107-72201 | D106 | |
4512-107-72201 | PCB | |
4512-107-72403 | Lt. Beam Diaphram Adapt. | |
4512-107-72603 | Depth control AF05 | |
4512-107-72801 | Tube Interlock Double PR T PCB | |
4512-107-72901 | Diagnost 55 system test prb w/display lights | |
4512-107-73004 | PCB medio 30/50 | |
4512-107-73004 | Medio 50cp ignition stages EYA147 | |
4512-107-73005 | H109 | |
4512-107-73005 | H109 PCB | |
4512-107-73006 | PCB | |
4512-107-73006 | H109 | |
4512-107-73006 | H109- PCB Ignition Stage | |
4512-107-73006 | H109 | |
4512-107-73006 | PCB from super 80CP | |
4512-107-73007 | PCB | |
4512-107-73007 | H 109 | |
4512-107-73007 | ||
4512-107-73212 | H121 PCB | |
4512-107-73212 | H121- CBA Conv. Test Circuit | |
4512-107-73212 | H121 | |
4512-107-73213 | H121 | |
4512-107-73213 | PCB | |
4512-107-73213 | PCB | |
4512-107-73214 | ||
4512-107-73215 | H121 | |
4512-107-73216 | ||
4512-107-73217 | PCB in 4512-104-74402 | |
4512-107-73217 | Converter Test Circuit | |
4512-107-73218 | H121 PCB | |
4512-107-73218 | H121 | |
4512-107-73303 | PCB medio 30/50 | |
4512-107-73303 | Medio 50cp sequential control EYA136 | |
4512-107-73304 | PCB | |
4512-107-73304 | H131 PCB | |
4512-107-73304 | ||
4512-107-73304 | H131 | |
4512-107-73304 | H131 CBA Sequence Control RC | |
4512-107-73305 | PCB | |
4512-107-73305 | ||
4512-107-73305 | H 131 | |
4512-107-73622 | H148 | |
4512-107-73623 | PCB in 4512-104-74402 | |
4512-107-73623 | ||
4512-107-73623 | H148 | |
4512-107-73623 | PCB | |
4512-107-73623 | HI48- PCB Filament Converter SCP | |
4512-107-73623 | PCB | |
4512-107-73623 | H148 PCB | |
4512-107-73703 | Filament Protect Switch | |
4512-107-73703 | filamnet protection switch | |
4512-107-73705 | filamnet protection switch | |
4512-107-74002 | Z106 | |
4512-107-74002 | ||
4512-107-74003 | Z106 PCB Gen. Programming 1 | |
4512-107-74003 | Z106 | |
4512-107-74003 | PCB | |
4512-107-74003 | ||
4512-107-74003 | Z106 | |
4512-107-74004 | Z 106 | |
4512-107-74004 | ||
4512-107-74133 | Exposure Cont. PCB | |
