OPTICAL MEDIA, MO MEDIA, WORM DRIVE, CARTRIDGE DRIVE AND TAPE DRIVE MEDIA
MANUFACTURER | DESCRIPTION | SIZE | CAP | ACITY | SECTOR | TYPE | PRICE | CONDITION | |||
3M | 051111-15175 | 5.25 inch 650MB 512 B/S R/W OPTICAL MEDIA * | 5.25 | 650 | MB | 512 | R/W | CALL | NEW | ||
3M | 051111-15243 | 5.25 inch 650MB 1024 B/S WORM OPTICAL MEDIA * | 5.25 | 650 | MB | 1024 | WORM | CALL | NEW | ||
3M/ IMATION | PD650 | 5.25 inch 650MB FORMATTED OPTICAL MEDIA * | 5.25 | 650 | MB | PD | CALL | NEW | |||
ALPHATRONIX | B493104 | MO 5.25 IN. 650MB 512/BYTE MIN 5 * | 5.25 | 650 | MB | 512 | R/W | CALL | NEW | ||
ATG | GM9001/5 | 12 IN. 10.2GB OPTICAL DRIVE MEDIA NEW * | 12 | 10.2 | GB | WORM | CALL | NEW | |||
CSC | 13GB R/W MEDIA | 5.25 inch 1.3GB 1024 R/W * | 5.25 | 1.3 | GB | 1024 | R/W | CALL | NEW | ||
DOT | 60-49043-00 | DOT 5.25 inch 4.2GB 512 B/S REWRITEABLE MEDIA * | 5.25 | 4.2 | GB | 512 | R/W | CALL | NEW | ||
DOT | OMDR 2.6GB | DOT 5.25 inch 2.6GB 1024 B/S REWRITEABLE MEDIA * | 5.25 | 2.6 | GB | 1024 | R/W | CALL | NEW | ||
DOT | OMDR 42GB | DOT 5.25 inch 4.2GB 512 B/S REWRITEABLE MEDIA * | 5.25 | 4.2 | GB | 512 | R/W | CALL | NEW | ||
FUJITSU | DYNAMO 1200 | 5.25" 1.2gb 512 B/S REWRITEABLE MEDIA NEW | 5,25 | 1.2 | GB | 512 | R/W | CALL | NEW | ||
FUJITSU | EDM-1301F/J | 1.2GB R/W 512 B/S UNFORMATTED * | 5.25 | 1.2 | GB | 512 | R/W | CALL | NEW | ||
FUJITSU | EDM-132A | 1.2GB R/W 512 B/S FORMATTED * | 5.25 | 1.2 | GB | 512 | R/W | CALL | NEW | ||
GE | 50000189 | 5.25 inch 2.3GB OPTICAL MEDIA * | 5.25 | 2.3 | GB | 512 | R/W | CALL | NEW | ||
HIGHLAND DIGITAL | HDC-650 | 5.25 inch 650MB 10.24 B/S R/W * | 5.25 | 650 | MB | 1024 | R/W | CALL | NEW | ||
HP | 88147J | 5.2GB 5.25 inch R/W 2048 B/S (8X) * | 5.25 | 5.2 | GB | 2048 | R/W | CALL | NEW | ||
HP | 92279A | 600MB 5.25 inch R/W 512 B/S (2X) * | 5.25 | 600 | MB | 512 | R/W | CALL | NEW | ||
HP | 92279T | 1.2GB 5.25 inch R/W 512 B/S (2X) * | 5.25 | 1.2 | GB | 512 | R/W | CALL | NEW | ||
HP | 92280A | 1.3GB 5.25 inch R/W 1024 B/S * | 5.25 | 1.3 | GB | 1024 | R/W | CALL | NEW | ||
HP | 92280F | 2.6GB 5.25 inch R/W 1024 B/S (4X) * | 5.25 | 2.6 | GB | 1024 | R/W | CALL | NEW | ||
HP | 92280T | 1.3GB 5.25 inch R/W 1024 B/S (2X) * | 5.25 | 1.3 | GB | 1024 | R/W | CALL | NEW | ||
HP | 92289A | 5.25 inch WORM 512 B/S (2X) * | 5.25 | 2.6 | GB | 512 | WORM | CALL | NEW | ||
HP | 92290F | 2.6GB 5.25 inch WORM 1024 B/S (4X) * | 5.25 | 2.6 | GB | 1024 | WORM | CALL | NEW | ||
HP | 92290T | 1.3GB 5.25 inch WORM 1024 B/S (2X) * | 5.25 | 1.3 | GB | 1024 | WORM | CALL | NEW | ||
IBM | 09G7339 | 5.25 inch 1194MB 512 B/S R/W MEDIA * | 5.25 | 1.1 | GB | 512 | R/W | CALL | NEW | ||
IBM | 09G7343 | 5.25 inch 1309MB 1024 B/S R/W MEDIA * | 5.25 | 1.3 | GB | 1024 | R/W | CALL | NEW | ||
IBM | 3363 MEDIA | 5.25 inch 200MB SINGLE SIDED OPTICAL MEDIA * | 5.25 | 200 | MB | R/W | CALL | NEW | |||
IBM | 59H4787 | 5.25 IN. 4.1GB 512 B/S CCW OPTICAL MEDIA * | 5.25 | 4.1 | GB | 512 | WORM | CALL | NEW | ||
IBM | 63X4199 | 5.25 inch 200MB SINGLE SIDED OPTICAL MEDIA * | 5.25 | 200 | MB | R/W | CALL | NEW | |||
IMATION / 3M | PD650 | 5.25 inch 650MB FORMATTED OPTICAL MEDIA * | 5.25 | 650 | MB | PD | CALL | NEW | |||
ISI | 525GB MEDIA | 5.25 IN. 600MB WORM MEDIA | 5.25 | 600 | MB | WORM | CALL | NEW | |||
KOMAG | MEDIA 13GB R/W | 5.25 inch 1.3GB R/W 1024 B/S * | 5.25 | 1.3 | GB | 1024 | R/W | CALL | NEW | ||
KOMAG | MEDIA 650MB R/W | 5.25 inch 650MB R/W 1024 B/S * | 5.25 | 650 | MB | 1024 | R/W | CALL | NEW | ||
LMSI | LM1200 | 12 IN. OPTICAL 2.6GB WORM MEDIA NEW * | 12 | 2.6 | GB | WORM | CALL | NEW | |||
MAXELL | 590910 | 5.2GB 2048 B/S WORM 5.25 inch (8X) * | 5.25 | 5.2 | GB | 2028 | WORM | CALL | NEW | ||
MAXELL | F650 | 3.5" 650mb 2048 B/S OPTICAL MEDIA CARTRIDGE | 3.5 | 650 | MB | 2048 | R/W | CALL | NEW | ||
MAXELL | MA192-S2WO | 5.2GB 2048 B/S WORM 5.25 inch (8X) * | 5.25 | 5.2 | GB | 2048 | WORM | CALL | NEW | ||
MAXELL | OC321-2M | 12 inch 7GB WORM MEDIA * | 12 | 7 | GB | WORM | CALL | NEW | |||
MAXELL | OC-800 | 5.25 inch 786MB WORM MEDIA NEW/SEALED | 5.25 | 786 | MB | WORM | CALL | NEW | |||
MAXELL | RO-M640 | 3.5" 650mb 2048 B/S OPTICAL MEDIA CARTRIDGE | 3.5 | 650 | MB | 2048 | R/W | CALL | NEW | ||
MAXOPTIX | 1015382 | TAHITI 1 5.25 inch 650MB ERASEABLE OPTICAL MEDIA * | 5.25 | 650 | MB | R/W | CALL | NEW | |||
MAXOPTIX | 1015387-0020 | TAHITI 5.25 inch 1GB 512 B/S R/W OPTICAL MEDIA * | 5.25 | 1 | GB | 512 | R/W | CALL | NEW | ||
MAXOPTIX | 1015387-0040 | TAHITI 5.25 inch 1GB 512 B/S R/W OPTICAL MEDIA * | 5.25 | 1 | GB | 512 | R/W | CALL | NEW | ||
MAXOPTIX | 1015388-010 | 5.25 inch 1GB 1024/B/S ERASEABLE OPTICAL MEDIA * | 5.25 | 1 | GB | 1024 | R/W | CALL | NEW | ||
MAXOPTIX | 1015388RW | 5.25 inch 1GB 1024/B/S ERASEABLE OPTICAL MEDIA * | 5.25 | 1 | GB | 1024 | R/W | CALL | NEW | ||
MAXOPTIX | 2005760RW | 5.2GB 2048 B/S 5.25 inch R/W * | 5.25 | 5.2 | GB | 2048 | R/W | CALL | NEW | ||
MAXOPTIX | 2015383CW | 5.25 inch 1.3GB 512/B/S WORM MEDIA * | 5.25 | 1.3 | GB | 512 | WORM | CALL | NEW | ||
MAXOPTIX | 2015383RW | 5.25 inch 1.2GB 512/B/S R/W MEDIA * | 5.25 | 1.2 | GB | 512 | R/W | CALL | NEW | ||
MAXOPTIX | 2015385RW | 5.25 inch 2.6GB1024/B/SR/W * | 5.25 | 2.6 | GB | 1024 | R/W | CALL | NEW | ||
MAXOPTIX | 3015385OW | 5.25 inch 2.6GB 1024/B/SECTOR OVERWRITE MEDIA * | 5.25 | 2.6 | GB | 1024 | R/W | CALL | NEW | ||
MAXOPTIX | 3015385RW | 5.25 inch 2.6GB 1024/B/SECTOR MEDIA NEW/SEALED | 5.25 | 2.6 | GB | 1024 | R/W | CALL | NEW | ||
MAXOPTIX | MaxEP 13GB R/W MEDIA | R/W MO 1.3GB 512 B/S * | 5.25 | 1.3 | GB | 512 | R/W | CALL | NEW | ||
MAXOPTIX | MaxEP 13GB WORM MEDIA | WORM 1.3GB 512 B/S * | 5.25 | 1.3 | GB | 512 | WORM | CALL | NEW | ||
MAXOPTIX | TAHITI 1 MEDIA | ERASEABLE 650MB 512 B/S FORMATTED * | 5.25 | 650 | MB | 512 | R/W | CALL | NEW | ||
MAXOPTIX | TAHITI 2 MEDIA | ERASEABLE 1GB 1024 B/S FORMATTED * | 5.25 | 1 | GB | 1024 | R/W | CALL | NEW | ||
MAXOPTIX | TAHITI MEDIA | MO 1GB 512 B/S MIN 5 * | 5.25 | 1 | GB | 512 | CALL | NEW | |||
MAXTOR | OC-800 | 5.25 inch 786MB WORM MEDIA NEW/SEALED | 5.25 | 786 | MB | WORM | CALL | NEW | |||
MEP | 650MB | 5.25 inch 650MB 1024 B/S OPTICAL MEDIA | 5.25 | 650 | MB | 1024 | CALL | NEW | |||
PANASONIC | LM-D500W | 400MB WORM 5.25 inch * | 5.25 | 400 | MB | WORM | CALL | NEW | |||
PANASONIC | LM-D501 | 470MB WORM MEDIA S/SIDED * | 5.25 | 470 | MB | WORM | CALL | NEW | |||
PANASONIC | LM-D501W | 940MB WORM MEDIA D/SIDED * | 5.25 | 940 | MB | WORM | CALL | NEW | |||
PHILIPS | LM1200 | 12 IN. OPTICAL 2.6GB WORM MEDIA NEW * | 12 | 2.6 | GB | WORM | CALL | NEW | |||
PINNACLE MICRO | 60-49043-00 | DOT 5.25 inch 4.2GB 512 B/S REWRITEABLE MEDIA * | 5.25 | 4.2 | GB | 512 | R/W | CALL | NEW | ||
PINNACLE MICRO | 60-49044-00 | 5.25 inch 4.6GB 1024 B/S R/W OPTICAL MEDIA * | 5.25 | 4.6 | GB | 1024 | R/W | CALL | NEW | ||
PINNACLE MICRO | 60-49044-00 | 5.25 inch 2.6GB 1024 B/S R/W OPTICAL MEDIA * | 5.25 | 2.6 | GB | 1024 | R/W | CALL | NEW | ||
PINNACLE MICRO | 60-49052-00 | 5.25 inch 4.6GB 1024 B/S R/W OPTICAL MEDIA * | 5.25 | 4.6 | GB | 1024 | R/W | CALL | NEW | ||
PINNACLE MICRO | OMDR 2.6GB | DOT 5.25 inch 2.6GB 1024 B/S REWRITEABLE MEDIA * | 5.25 | 2.6 | GB | 1024 | R/W | CALL | NEW | ||
PINNACLE MICRO | OMDR 42GB | DOT 5.25 inch 4.2GB 512 B/S REWRITEABLE MEDIA * | 4.2 | 4.2 | GB | 512 | R/W | CALL | NEW | ||
PIONEER | DC-502A | 5.25 IN. 650MB WORM MEDIA * | 5.25 | 650 | MB | WORM | CALL | NEW | |||
PIONEER | DC-S17OWO | 5.25 IN. 1.7GB WORM MEDIA / SIEMENS * | 5.25 | 1.7 | GB | WORM | CALL | NEW | |||
PLASMON | P1402 | 1.4GBMB WORM MEDIA D/SIDED * | 5.25 | 1.4 | GB | WORM | CALL | NEW | |||
PLASMON | P1500E | 1.5GB MEDIA D/SIDED * | 5.25 | 1.5 | GB | R/W | CALL | NEW | |||
PLASMON | P940C | 5.25" 940MB WORM MEDIA D/S EQUIV LMD501W | 5.25 | 940 | MB | WORM | CALL | NEW | |||
PLASMON | P5200 | 5.25" 5.2GB R/W | 5.25 | 5.2 | GB | WORM | CALL | NEW | |||
PLASMON | P942 | 5.25 IN. 940B MOTH EYE PHASE CHANGE OPTICAL MEDIA | 5.25 | 940 | MB | WORM | CALL | NEW | |||
PLASMON | LM1200 | 12 IN. OPTICAL 2.6GB WORM MEDIA NEW * | 12 | 2.6 | GB | WORM | CALL | NEW | |||
PLASMON / LMSI | 97651584 | 12 IN. OPTICAL 5.6GB WORM MEDIA NEW * | 12 | 5.6 | GB | WORM | CALL | NEW | |||
SONY | CWO-1300 | 5.25 inch WORM 1.3MB 1024 B/SECTOR * | 5.25 | 1.3 | GB | 1024 | WORM | CALL | NEW | ||
SONY | CWO-5200B | 5.2GB 2048 B/S WORM 5.25 inch * | 5.25 | 5.2 | GB | 2048 | WORM | CALL | NEW | ||
SONY | CWO-650B | 650MB 1024 B/S WORM 5.25 inch (1X) * | 5.25 | 650 | MB | 1024 | WORM | CALL | NEW | ||
SONY | EDM-1300B | 1.3GB 1024 B/S R/W 5.25 inch (2X) * | 5.25 | 1.3 | GB | 1024 | R/W | CALL | NEW | ||
SONY | EDM-1DAO | 5.25 inch 650MB 1024 B/S MEDIA * | 5.25 | 650 | MB | 1024 | R/W | CALL | NEW | ||
SONY | EDM-2300B | 2.3GB 512 B/S R/W 5.25 inch (4X) * | 5.25 | 2.3 | GB | 512 | R/W | CALL | NEW | ||
SONY | EDM-2600B | 2.6GB 1024 B/S R/W 5.25 inch (4X) * | 5.25 | 2.6 | GB | 1024 | R/W | CALL | NEW | ||
SONY | EDM-4100B | 4.1GB 512 B/S R/W 5.25 inch (8X) * | 5.25 | 4.1 | GB | 512 | R/W | CALL | NEW | ||
SONY | EDM-9100C | 9.1GB 4096 B/S R/W 5.25 inch (14X) * | 5.25 | 9.1 | GB | 4096 | R/W | CALL | NEW | ||
SONY | WDM-6DA0 | 12 IN. OPTICAL 6.55GB WORM CAV MEDIA NEW * - SOFT CASE | 12 | 6.55 | GB | WORM | CALL | NEW | |||
SONY | WDM-6DA0 | 12 IN. OPTICAL 6.55GB WORM CAV MEDIA NEW - CLAMSHELL* | 12 | 6.55 | GB | WORM | CALL | NEW | |||
SONY | WDM-6DLO | 12 IN. WORM CLV MEDIA NEW - SOFT PLASTIC CASE | 12 | 6.55 | GB | WORM | CALL | NEW | |||
SONY | WDM-6DLO | 12 IN. WORM CLV MEDIA NEW - CLAMSHELL CASE | 12 | 6.55 | GB | WORM | CALL | NEW | |||
VERBATIM | 91204 | 2.6GB 1024 B/S R/W 5.25 inch (4X) * | 5.25 | 2.6 | GB | 1024 | R/W | CALL | NEW | ||
VERBATIM | 91412 | 2.6GB 1024 B/S CCW WORM 5.25 inch (4X) * | 5.25 | 2.6 | GB | 1024 | WORM | CALL | NEW | ||
VERBATIM | VBR5B2 | MO 5.25 IN. 650MB 512/BYTE * | 5.25 | 650 | MB | 512 | R/W | CALL | NEW | ||
VERBATIM | VBR5B4 | MO 5.25 IN. 650MB 1024/BYTE * | 5.25 | 650 | MB | 1024 | R/W | CALL | NEW | ||
VERBATIM | VBR5E2 | MO 5.25 IN. 1.2GB 512/BYTE * | 5.25 | 1.2 | GB | 512 | R/W | CALL | NEW | ||
VERBATIM | VBR5E4 | MO 5.25 IN. 1.3GB 1024/BYTE * | 5.25 | 1.3 | GB | 1024 | R/W | CALL | NEW | ||
Hanneman International Corp. (HIC) 260 Newport Center Drive, Suite 100 Newport Beach, Ca 92660 Tele 904-471-1455 Fax 949-999-0868 Email: Sales@hicinc.com |