List of Common GE Parts
| PartNumber | Description | |
| 2100282 | Photocell Bd. | |
| 2101805 | GE medical cabinet DLX | |
| 2102827 | Keypad | |
| 2103343 | Collimator Command Bd. | |
| 2106682 | Console Control PWA | |
| 2106682 | console control PWA | |
| 2107203 | ||
| 2108894 | relay logic chassis | |
| 2108895 | Relay logic chassis | |
| 2111146 | keypad DLX | |
| 2111488 | ||
| 2113343 | angio filter | |
| 2114006 | EAPU Bd IDF | |
| 2114007 | SMAU Bd IDF | |
| 2114008 | EDTU Bd IDF | |
| 2117851 | pivot motor drive | |
| 2117852 | C-Arc motor drive | |
| 2120138 | console Fibre to coax arcnet | |
| 2120389 | L-Arm motor drive | |
| 2133158 | Low Power Supply PCB | |
| 2150713 | CPU | |
| 2156642 | FP-PVT | |
| 2156644 | FP-ARC | |
| 2156646 | LP-11 PCB | |
| 2156648 | L Arm | |
| 2156649 | LP-X-RT PCB | |
| 2173594 | PCB | |
| 2185860 | CGR CI | |
| 2206101 | relay and board | |
| 2230432 | Gantry CPU Bd. | |
| 2230433 | Generator CPU Bd. | |
| 2273590 | Collimator SAI Command Bd. | |
| 29515117 | ||
| 29515120 | ||
| 29515124 | ||
| 29515135 | ||
| 29515183 | PCB Piggy-backed w/29515996 | |
| 29515463 | ||
| 29515661 | ||
| 29515818 | ||
| 29515992 | ||
| 29515996 | PCB Piggy-backed onto 29515183 | |
| 36002942 | TSO | |
| 36003169 | TSO | |
| 36006848 | Tube Housing Arm Distribution | |
| 45258482 | Impact Collision Sensor | |
| 45259511 | TSO | |
| 45296193 | COLLIMATOR | |
| 45296233 | Monza Collimator | |
| 45434530 | PCB Rad function | |
| 45434552 | PCB Rotor CTRL | |
| 45434554 | PCB intrerlock | |
| 45434825 | Motor with gear | |
| 45438082 | Disc Drive Chassis | |
| 45439388 | Inverter Bd. | |
| 45441852 | Generator Interface Bd. | |
| 45475707 | SID Sensor | |
| 45553870 | Magnification Sensor Board | |
| 45554408 | Inter Arm Tilt Sensor | |
| 45559853 | Compression Arm Distribution | |
| 45561557 | L Arm Board | |
| 020214D | ROT Drive 014782 REV. C | |
| 020215D | Skew Drive 014782 REV C | |
| 020216C | SID Drive 014782 REV C | |
| 17195B | CONT/INTFC XRE 017193B | |
| 2101778C | DMR PCB | |
| 2112665-2 | IPG Bd. | |
| 25108/50116-000 | Camtronics Doddie | |
| 2951500B | ||
| 4512-102-04981 | decade cable adaptor (parts bag) | |
| 4512-520-07541 | brakelever | |
| 4520-531-52916 | Bulb lamp 24V Bamonet Base | |
| 4522-125-17585 | SA SM | |
| 45-560287 | PPV Base | |
| 46-03910G10 | REV G | |
| 46-114597P2 | footswitch | |
| 46-125388G2 | HV cable | |
| 46-1287270G1 | RAD G10 | |
| 46-132161G1 | Tank | |
| 46-132161G1 | Round Tank | |
| 46-132161G1 | Round Tank | |
| 46-136334P23 | Spot Switch | |
| 46-136334P25 | Spot Switch | |
| 46-136334P47 | Microswitch PCB/Attached to 46-262384G1 | |
| 46-137507G2 | PCB | |
| 46-137568G1 | Extender Bd. | |
| 46-140698G2 | lock | |
| 46-142840P3 | Relay | |
| 46-146627P1 | motor | |
| 46-148335G3 | Lateral Drive Motor | |
| 46-148335G3 | motor | |
| 46-148772G1 | Reg. Bd | |
| 46-148774G1 | Inv. Driver Bd. | |
| 46-148778G1 | Inv. Driver Bd. | |
| 46-150690G10C | Timer A83TB1 | |
| 46-150694P17 | cine camera | |
| 46-150694P17 | Cine Camera | |
| 46-150694P9 | Cine Camera Mag. | |
| 46-150935G3 | handswitch and cable for AMXIII | |
| 46-152000G2 | camera | |
| 46-152230 | Rotor Turn Off Bd. | |
| 46-152749P4 | heat sink- attached to 46-212959G1 | |
| 46-1540131G1 | AMX2 hand control | |
| 46-154017P1 | 125VDC Circuit breaker | |
| 46-154040G1B | Mas counter 76TB1 | |
| 46-154044G1H | Exposure Control | |
| 46-154504 | Servo Interlock | |
| 46-154536G3 | Scale selector meter | |
| 46-154554G1A | Hand switch PCB | |
| 46-154648G1 | PCB | |
| 46-154950G1 | Tube Rating | |
| 46-154952G1 | Mode Selector | |
| 46-154956G1 | Comparator | |
| 46-155318G30 | MX 100 | |
| 46-155318G36 | Jan 98 Model- 46-155500G814 March 98 | |
| 46-155400G48 | MX 100 | |
| 46-156182G1 | Hi Low Delay Bd. | |
| 46-156183G1 | 3A3 Brake | |
| 46-156184G4 | CINE S-F Bd. | |
| 46-156185G1 | 3A5 Rotation protection | |
| 46-156770G1 | Timer Bd. | |
| 46-158374G1M | 24TB1 Tube Prot. | |
| 46-158376G1A | ||
| 46-158390G1B | ||
| 46-158398G1A | ||
| 46-158542G1C | Mas Line | |
| 46-158556G1 | Interface Bd. | |
| 46-159527P3 | bezel casting | |
| 46-160710P14 | Relay | |
| 46-1636341P1 | Poteniometer | |
| 46-163634P1 | Motor- Collimator | |
| 46-164060G1 | Chip | |
| 46-164930P100 | Camera Head | |
| 46-164967P3 | front molded plastic cover | |
| 46-165606G1 | axle | |
| 46-165629G3 | cassette tray | |
| 46-165679G2 | bumper ASM | |
| 46-165686P1 | handle | |
| 46-165917 | PCB | |
| 46-165917P3 | PCB | |
| 46-165918P1 | motor | |
| 46-165926P1 | lock brake | |
| 46-166205G3 | SWITCH,ANGULATION ASSY. | |
| 46-166205G4 | Angulation switch asm. | |
| 46-166205G4 | angulation switch asm | |
| 46-168187P41 | BUTTON(KNOB) | |
| 46-168354 | PCB attached to 46-168518G1 | |
| 46-168390G1 | Relay Bd. | |
| 46-168894G1C | ||
| 46-168930G1 | TB2 SCR | |
| 46-168930G1 | TB2 SCR PCB | |
| 46-168932G1 | TBI Pre-amp PCB | |
| 46-168932G1 | TBI Preamp | |
| 46-168974G1 | Interface | |
| 46-168974G1 | Interface | |
| 46-168998 | PCB signal interface | |
| 46-168998G1 | Signal Interface CB4 | |
| 46-168998G1 | Sig. Interface | |
| 46-168998G1-C | signal interface | |
| 46-169331G2 | speed control | |
| 46-170028P1 | AC Relay | |
| 46-170047P4 | Timing Belt | |
| 46-170053P1 | 24 VDC Relay | |
| 46-170053P3 | 110 VDC Relay | |
| 46-170053P5 | 24 VDC Relay | |
| 46-170053P6 | Relay | |
| 46-17313P1 | motor | |
| 46-173980G1 | Brake | |
| 46-174128 | ||
| 46-174404 | Timed Record Prog | |
| 46-174404G1 | Timed Record Programmer | |
| 46-174406G1 | Video Sys. Prog. | |
| 46-174410G1 | PCB (Loc.623 attached to 46-182887G1) | |
| 46-174418G1 | Photo Spot Sys. Prog. | |
| 46-174418G1 | Photospot SYs Prog #1 | |
| 46-174420G1 | Shutter Limit Photo Spot | |
| 46-174420G1 | Shutter Limit Photospot SYS Prog #2 | |
| 46-174426G1 | 105mm Photo Spot Camera Control | |
| 46-174426G1 | Photospot Camera CTRL | |
| 46-174428G1 | Photo Spot Power Amp & Ind. | |
| 46-174800G1 | 2 way distributer cap | |
| 46-174804G3 | II power supply | |
| 46-174804G3 | I.I. power supply | |
| 46-174809G1 | power supply | |
| 46-174810G1 | Camera Lens | |
| 46-174828P2 | breaker | |
| 46-174828P3 | ||
| 46-174852G2 | Contactor | |
| 46-174872G1 | Video Control Panel | |
| 46-174873G1 | Flouro Control Panel | |
| 46-174874G1 | Cine Switch Panel | |
| 46-174875G1 | Photo Spot Switch Panel | |
| 46-174881G1 | Photo Spot Display | |
| 46-174888G1 | ||
| 46-174932G1 | 3 Field Shutter | |
| 46-174932G1 | 3 Field Shutter Limit | |
| 46-174934 | Dose SW latch | |
| 46-174934G1 | Dose Switch Latch PCB | |
| 46-174936G1 | Hold switch latch | |
| 46-174936G1 | Hold Switch Latch | |
| 46-174938G1 | Shutter Comp | |
| 46-174938G1 | Shutter comp. | |
| 46-174952G1 | Image gate driver | |
| 46-174952G1A | Image Gate Dr AL# 46-174952G1B | |
| 46-175100G803 | Tube | |
| 46-175100G9 | Tube Housing | |
| 46-176367P2 | Handswitch Holder | |
| 46-176528P1 | wheel | |
| 46-177156G1 | longitudinal detent kit | |
| 46-177177P1 | Button | |
| 46-177657G4 | lock assy | |
| 46-178060G1 | mAs Memory Bd. | |
| 46-178200G1 | X-ray Tube (T3434P) - See Notes | |
| 46-178322G1 | Integrator Bd. #1 | |
| 46-178324G2 | Input Select Bd. #2 | |
| 46-178326G1 | AC Relay | |
| 46-178328 | mAs Int. Bd. #4 | |
| 46-178328G1B | MAS INT. BD. #4 | |
| 46-178330G2 | Bias & 300V DC Bd. | |
| 46-178332G1 | Power Supply Bd. #6 | |
| 46-178422G1 | Extender Bd. | |
| 46-178422G1 | Extender Board | |
| 46-178446G3 | Ion Chamber | |
| 46-178534G1 | +24V Power Supply Bd. | |
| 46-178556G1 | Inverter Gate (Loc. 545 attached to SARC) | |
| 46-178692P1 | ||
| 46-178692P1 | Motor 24V DC | |
| 46-178702G1 | rectifier | |
| 46-178705G1 | servo switch assy. Rectifiers | |
| 46-178711G1/2 | switch | |
| 46-178730G | ||
| 46-178730G4B | ||
| 46-178752 | Pulse Bd. | |
| 46-178772G1 | Time Delay | |
| 46-179055G | Motor- Collimator | |
| 46-179103G1 | LOCK ASSY. | |
| 46-179200G1 | EXCHANGE SERVO MOUNT | |
| 46-179221 | SERVO MOTOR | |
| 46-179322G1 | MOTOR ASSEMBLIES-B3-B4- B5-B6 | |
| 46-179325G1 | ION EXCHANGE CHAMBER | |
| 46-179485G2 | rad shield 8535 | |
| 46-179878G3 | MFC control | |
| 46-179908P3 | PCB | |
| 46-179955G1 | motor 14 Volts DC | |
| 46-180022G3 | Ion chamber w/PCB 46-225674 attached | |
| 46-180022G3 | ion chamber | |
| 46-180328G1 | Gen. & Sentry Interface | |
| 46-180352G2 | Pre-amp | |
| 46-180356G3 | Ang. & Log control | |
| 46-180360G1 | Long. Drive | |
| 46-180362G1 | Lat. Drive | |
| 46-180511G1 | Lock Assy. Alt # 46-194778G1 | |
| 46-180511G1 | Lock Assy. | |
| 46-180732G1 | Pwr Assist Drive Motor Volt. | |
| 46-180932G1 | Potentiometr mounting assy. | |
| 46-180935G2 | A4J2 | |
| 46-181750G9 | HTG | |
| 46-181750G9 | ETG | |
| 46-181750G9 | HTG | |
| 46-181750G9 | HTG | |
| 46-181750G9 | HTG | |
| 46-181750G9 | HTG | |
| 46-181750G9 | HTG | |
| 46-182148P1 | caster | |
| 46-182391P1 | SWITCH , TRANSFER | |
| 46-182398P1 | POTENTIOMETER | |
| 46-182727G1 | Stabilizer input | |
| 46-182765G1 | Rectifier ass. | |
| 46-182789P1 | KNOB,CONTROL ASSY. | |
| 46-182887G1 | power supply | |
| 46-183448G1 | mode control board | |
| 46-183448G2 | Mode control board | |
| 46-184080G1 | DOM 06/87 | |
| 46-184080G1 | image tube | |
| 46-184080G1 | II s/n 236789 wk4 july 89 | |
| 46-184141G1 | ||
| 46-184181G1 | motor drive (
Hanneman International Corp. (HIC) 260 Newport Center Drive, Suite 100 Newport Beach, Ca 92660 Tele 904-471-1455 Fax 949-999-0868 Email: Sales@hicinc.com | |